Bow Bazar, Kolkata, West Bengal
GST No. 19AACCJ2187J1Z9
Call 08042962531 71% Response Rate
Product Brochure
Usage/Application | Construction |
Color | As per Requirement |
Weight | 29 - 52 kg |
Number Of Eye Bolts | 2 |
Material | Mild Steel (As per IS2062) |
I Deal In | New Only |
Size | 1.75 - 2.7 m / 2.4 - 3.45 m / 2.45 - 4.15 m/ 2.6 - 4.45 m/ 3.05 - 4.75 m / 3.1 - 5.5 m |
Sheet Thickness | 2 mm |
"Tee" Size | 40 X 40 X 6 mm |
Additional Information:
View Complete details
Product Brochure
Plate Size | 150 x 150 mm |
Prop Size | 1 - 1.75 m/1.5 - 2.75 m/2 - 3.25 m/2 - 3.75 m/2 - 4.25 m/3 - 5.5 m |
Thickness | 3.4 mm |
Material | Mild Steel (As per IS1161/ IS1239) |
Weight | 9.4 kg |
Closed Height | 1 - 3 m |
Surface Type | Color Galvanized |
Color | As per Requirement |
Brand | JBFS |
Inner Tube Od | 48.3 mm |
Outer Tube Od | 60.3 mm |
Additional Information:
View Complete details
Product Brochure
Surface Type | Hot Dipped Galvanized |
Color | Silver |
Usage/Application | Construction Site |
Shape | Rectangular |
Size | 1250 x 500 mm / 1250 x 600 mm / 1250 x 900 mm / 1250 x 1000 mm / 1250 x 1200 mm |
Thickness | 2.5 / 3.0 mm |
Angle (Slotted) | 45 x 45 x 5 mm / 50 x 50 x 5 mm |
Additional Information:
View Complete details
Tube Length | 350 / 450 / 600 mm |
Is It Adjustable | Adjustable |
Jack Shape | U |
Material | Mild Steel |
Color | As per Requirement |
Thread TPI | 4 |
Dimension | 38 mm OD MS Tube / 32 mm Dia MS Round |
Brand | JBFS |
Additional Information:
View Complete details
Usage/Application | Construction |
Number Of Cups | 1 - 6 |
Surface Type | Hot Dipped Galvanized |
Material | Mild Steel |
Dimension | 0.5 m / 1 m / 1.5 m / 2 m / 2.5 m / 3m |
Brand | JBFS |
Pipe Thickness | 2..9 mm |
Pipe Diameter | 48.3 m |
Cup Distance | 500 / 1000 mm Center-to-Center |
Weight | 4.45 - 13.1 kg |
Additional Information:
View Complete details
Material | Mild Steel |
Color | Yellow |
Brand | JBFS |
Single Piece Length | 1250 mm |
Sheet Thickness | 2.5 / 3 mm |
Angle (Slotted) | 45 x 45 x 5 mm / 50 x 50 x 6 mm |
View Complete details
Size | 2500 x 100 mm |
Material | Mild Steel |
Usage/Application | Industrial |
Sheet Thickness | 2.5 / 3 mm |
MS Flat Size | 40 x 40 x 6 mm / 50 x 50 x 6 mm |
Hole Dia | 16 mm |
Additional Information:
View Complete details
Shape | H |
Surface Type | Hot Dipped Galvanized |
Material | Mild Steel |
Color | As per Requirement |
Brand | JBFS |
Outer Diameter | 48.3 mm / 60.3 mm |
Height | 1 m / 1.5 m / 2 m |
Width | 900 / 1000 / 1250 mm |
NB Socket / Spigot | 38 / 60.3 mm OD pipe |
Additional Information:
View Complete details
Material | Mild Steel Black Pipe ERW Medium |
Surface Type | Hot Dipped Galvanized |
Tube Thickness | 2.9 mm |
Outer Diameter | 48.3 mm |
Weight | 3 - 5.9 kg |
Length | 1 - 2 m |
View Complete details
Material | Mild Steel |
Built Type | Modular |
Usage/Application | Construction |
Position | Exterior |
Brand | JBFS |
Size/Dimension | As per Design |
Sheet Thickness | 2.5 / 3 mm |
Additional Information:
View Complete details
Product Brochure
Surface Type | Hot Dipped Galvanized |
Finishing | Galvanised |
Usage/Application | Construction Site |
Material | Mild Steel |
Color | As per Requirement |
Brand | JBFS |
Base Shape | Square |
Tube Thickness | 3 mm |
Length | 350 mm / 450 mm / 600 mm |
Base Plate Size | 150 x 150 mm |
Tube OD | 38 mm |
Roll Threaded | Yes |
Additional Information:
View Complete details
Usage/Application | Construction Site |
Material | Mild Steel |
Size | 150 x 150 x 5 mm |
Color | As per Requirement |
Brand | JBFS |
Diameter | 48.3 mm |
Tube Thickness | 3 mm |
Additional Information:
View Complete details
Material | Mild Steel |
Brand/Make | JBFS |
Size | As per Column size |
Thickness | 2 - 2.5 mm |
Angles | 40 x 40 x 5 mm |
View Complete details